



































Property Attributes
- MLS#F10007350
- TypeBackup
- CountyBROWARD
- CityDeerfield Beach
- AreaNorth Broward Us1 To Dixie Hwy
- NeighborhoodBrookfield Gardens
- Zip33441
- StyleWest Of Us1
- Year Built1979
- Taxes1363
- Price$ 110,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
United Realty Group Inc
Property Description
ALL AGES.BIKE TO THE BEACH. NOT A SHORT SALE,FORECLOSURE..FIRST FLOOR UNIT..GREAT PLACE TO LIVE..CLOSE TO ALL YOU NEED CLOSE TO MAIN HIGHWAYS YET IN A QUIET COMMUNITY, WALK TO COFFEE SHOP, GROCERY STORES, BANKS, PHARMACIES, ETC...MINUTES TO THE BEACH, EXCELLENT SCHOOL DISTRICT, POOL IN THE COMPLEX, WALKING DISTANCE TO ALL YOU NEED BIKE TO THE BEACH..RENTED FOR $1,200 LEASE EXPIRES AUGUST-2017. EXCELLENT RENT RETURN 13% GROSS ANNUAL
Price History | |
---|---|
4/18/2016 | Listed $120,000 |
6/8/2016 | 2% - $118,500 |
6/10/2016 | 6% - $111,900 |
8/1/2016 | 1% - $110,900 |
General Features
Amenities | Clubhouse-Clubroom |
---|---|
Application Fee | 100 |
Approval Information | Rapid Approval |
Area | 3312 |
Complex Name | BROOKFIELD GARDENS |
Development Name | BROOKFIELD GARDEN |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease |
Section | 6 |
Security | Phone Entry |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | BROOKFIELD GARDENS |
Subdivision Name | BROOKFIELD GARDENS |
Total Floors In Building | 2 |
Township Range | 4843 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 1 |
Unit Number | 317 |
Unit View | Other View |
Year Built | 1979 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Entry Level, Sitting Area - Master Bedroom |
---|---|
Beds Total | 2 |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Dining/Living Room |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Walk-In Closets |
Internet Yn | Yes |
Main Living Area | Entry Level |
Num Ceiling Fans | 1 |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Electric Range, Refrigerator |
Exterior Features | Barbeque |
Front Exposure | South |
Num Garage Spaces | 1 |
Parking Description | 1 Space, Guest Parking |
Unit Design | West Of Us1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool