















Property Attributes
- MLS#F10091565
- TypeBackup
- CountyBROWARD
- CityDeerfield Beach
- AreaN Broward Dixie Hwy To Turnpike
- NeighborhoodHeritage Circle Condo
- Zip33064
- StyleCondo/Co-Op-Annual
- Price$ 1,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
United Realty Group Inc
Property Description
REMODELLED ,GATED COMMUNITY PETS WELCOME, ALL AGES PETS FRIENDLY, 2ND FLOOR BUILDING HAS ELEVATOR 2/2 COZY APARTMENT FOR RENT. NO CARPET. THIS UNIT IS NEXT TO THE ELEVATOR AND STAIRS. COMMUNITY WASHER AND DRYER, AND NICE POOL AREA. CLOSE TO ALL YOU NEED IN A GATED COMMUNITY. GREAT SCHOLLS. NO CARPET ALL TILE AND WOOD FLOORS THOURGHOUT. CAME SEE IT NOW, ENGLISH, PORTUGUES, ESPANOL.
Price History | |
---|---|
10/28/2017 | Listed $1,275 |
11/6/2017 | 1% - $1,265 |
11/11/2017 | 1% - $1,260 |
11/16/2017 | 1% - $1,250 |
12/19/2017 | 2% - $1,225 |
12/29/2017 | 3% - $1,200 |
General Features
Amenities | Activity Room, Clubhouse, Community Pool, Elevator, Fitness Center, Laundry Facility |
---|---|
Application Fee | 150 |
Approval Information | Rapid Approval |
Area | 3424 |
Development Name | HERITAGE |
Housing Older Persons Act | No HOPA |
Miscellaneous | As-Is |
Pet Restrictions | Dog Ok |
Pool Y/N | Yes |
Property Type | Residential Rental |
Restrictions | Children Ok |
Section | 14 |
Security | Complex Fenced |
Style | Condo/Co-Op-Annual |
Subdivision Complex Bldg | HERITAGE CIRCLE CONDO |
Subdivision Name | HERITAGE CIRCLE CONDO |
Township Range | 48 |
Type of Property | Condo |
Unit Number | 9-2A |
View | Garden View |
Water Description | Municipal Water |
Year Built | 1987 |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Dining/Living Room, Eat-In Kitchen |
Flooring | Ceramic Floor, Tile Floors, Wood Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Second Floor Entry |
Internet Yn | Yes |
Rooms Description | Foyer |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Equipment Appliances | Dishwasher, Disposal, Elevator, Microwave, Electric Range, Refrigerator |
Exterior Features | Barbeque |
Front Exposure | North |
Num Garage Spaces | 1 |
Parking Description | Assigned Parking, Guest Parking |
Pool Description | Below Ground Pool |
Pool Dimensions | 20X30 |
Sewer Description | Sewer |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool