































Property Attributes
- MLS#F10129830
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Lauderdale Beach
- NeighborhoodAtlantic Towers Co-Op
- Zip33316
- StyleEast Of Us1,Exterior Cat Walk,High Rise
- Year Built1961
- Taxes4571
- Price$ 345,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1329
Listing Provided Courtesy Of:
RE/MAX House of Real Estate
Property Description
NICELY REMODELED 3 BEDROOM 3 FULL BATH UNIT. NEWER KITCHEN AND, ELECTRICAL UPGRADE. LOCATED STEPS FROM THE LARGEST BEACH IN FT. LAUDERDALE. GREAT VACATION HOME OR FULL TIME RESIDENCE. FINANCIALLY SECURE WITH RESERVES. BUILDING HAS AN ON SITE MANAGER. WATCH CRUISE SHIPS FROM YOUR SOUTHEAST VIEW. THIS UNIT IS READY TO MOVE INTO. NO LAND LEASE.
Price History | |
---|---|
6/29/2018 | Listed $384,000 |
5/28/2019 | 3% - $375,000 |
9/13/2019 | 8% - $345,000 |
General Features
Amenities | Bike Storage, Common Laundry, Community Room, Exterior Lighting, Heated Pool, Kitchen Facilities, Trash Chute, Vehicle Wash Area |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3170 |
Complex Name | ATLANTIC TOWERS CO-OP |
HOA Fee | 769 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Corporate Buyer, No Leasing, Other Restrictions |
Section | 13 |
Security | Doorman, Tv Camera |
Style | Co-Op 5+ Stories |
Subdivision Complex Bldg | ATLANTIC TOWERS CO-OP |
Subdivision Name | ATLANTIC TOWERS CO-OP |
Total Floors In Building | 16 |
Total Numof Units In Buildin | 169 |
Township Range | 5042 |
Type of Association | Other |
Type of Property | Co-Op |
Unit Floor Location | 5 |
Unit Number | 506 |
Unit View | Club Area View, Intracoastal View, Ocean View |
Year Built | 1961 |
Year Built Description | New Construction |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Dining/Living Room |
Flooring | Tile Floors |
Full Baths | 3 |
Heating Description | Central Heat |
Interior Features | Split Bedroom |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Combination Tub & Shower, Shower Only |
Exterior Features
Construction Type | Concrete Block Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Icemaker, Microwave, Refrigerator |
Exterior Features | High Impact Doors, Open Balcony, Privacy Wall |
Front Exposure | South |
Parking Description | 2 Or More Spaces, Open Space Parking |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Unit Design | East Of Us1, Exterior Cat Walk, High Rise |
Windows Treatment | High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool