








Property Attributes
- MLS#F10137926
- TypeBackup
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Ldale NE
- NeighborhoodCoral Ridge
- Zip33305
- StyleOne Story
- Year Built2020
- Taxes8641
- Price$ 1,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3600
- Lot Size10,000 SqFt
Listing Provided Courtesy Of:
Compass Florida, LLC
Property Description
Sophisticated New Construction Stunner in Old Coral Ridge. Luxuriously appointed single-level design, 4 en-suite bedrooms with walk-in closets, great room with 16ft ceilings, 4.5 total bathrooms, den, oversized & open chef's kitchen, new saltwater pool and spa, cabana bath, & 2 car garage with height for auto lifts. Supremely private 10,000 sq ft lot located on a beautiful block in Old Coral Ridge in the Bayview School District. Sq ft from architect's plans. Estimated completion date: December 2020
Elementary School | Middle School | High School |
---|---|---|
Bayview Elementary School | Sunrise Middle School | Fort Lauderdale High School |
Price History | |
---|---|
4/29/2020 | Listed $1,950,000 |
General Features
Approximate Lot Size | 100x100' |
---|---|
Area | 3260 |
Development Name | New Construction |
Elementary School | Bayview |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Sunrise |
Pet Restrictions | No Restrictions |
Pool Y/N | Yes |
Property Sq Ft | 10000 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 25 |
Spa Yn | Yes |
Style | Pool Only |
Subdivision Complex Bldg | CORAL RIDGE |
Subdivision Information | Public Road, Street Lights |
Subdivision Name | CORAL RIDGE |
Township Range | 49 |
Type of Association | None |
Type of Property | Single |
View | Garden View, Pool Area View |
Water Description | Municipal Water |
Year Built | 2020 |
Year Built Description | New Construction |
Interior Features
Bedroom Description | Master Bedroom Ground Level |
---|---|
Beds Total | 4 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen |
Flooring | Tile Floors, Wood Floors |
Full Baths | 4 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Closet Cabinetry, Kitchen Island, Foyer Entry, Split Bedroom, Volume Ceilings, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Rooms Description | Den/Library/Office, Great Room, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design | Detached |
Design Description | One Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Icemaker, Microwave, Purifier/Sink, Refrigerator, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer |
Exterior Features | Exterior Lighting, High Impact Doors, Outdoor Shower, Patio |
Front Exposure | West |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 10000 |
Num Garage Spaces | 2 |
Parking Description | Driveway |
Pool Description | Below Ground Pool |
Pool Dimensions | 15x30 |
Roof Description | Other Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler, City Sprinkler System |
Windows Treatment | High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool