






























Property Attributes
- MLS#F10154436
- TypeBackup
- CountyBROWARD
- CityDeerfield Beach
- AreaNorth Broward Us1 To Dixie Hwy
- NeighborhoodCoco Cay Condo
- Zip33441
- StyleResidential-Annual
- Price$ 1,390
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
United Realty Group Inc
Property Description
BIKE TO THE BEACH...2ND FLOOR NO CARPET, CORNER UNIT..ALL AGES PETS FRIENDLY... 2/2 LOCATED IN THE HEART OF DEERFIELD BEACH. JUST 5 MINUTES DRIVE TO THE PIER, RESTAURANTS AND SHOPPING! ON SITE GYM, LAUNDRY FACILITIES AND 2 RELAXING POOLS. SURROUNDED BY LUSH TROPICAL LANDSCAPING!! IN CLOSE PROXIMITY TO BRAND NEW REMODELED WINN DIXIE, TARGET, I-95, SAWGRASS EXPRESSWAY AND MANY GREAT EATERIES. 2ND FLOOR NO CARPET CORNER UNIT A PLACE TO CALL HOME....SEE IT NOW ENGLISH, ESPANOL, PORTUGUES, KREYOLE, ITALIANO.
Price History | |
---|---|
12/18/2018 | Listed $1,400 |
1/2/2019 | 1% - $1,390 |
General Features
Amenities | Clubhouse, Community Pool, Fitness Center, Laundry Facility |
---|---|
Application Fee | 165 |
Approval Information | Rapid Approval |
Area | 3312 |
Development Name | COCO CAY |
Housing Older Persons Act | No HOPA |
Miscellaneous | Lawn/Pool Maintenance, Other, Recreation Facilities |
Pet Restrictions | More Than 20 Lbs |
Pool Y/N | Yes |
Property Type | Residential Rental |
Restrictions | Children Ok |
Security | Key/Card Entry Building |
Style | Residential-Annual |
Subdivision Complex Bldg | COCO CAY CONDO |
Subdivision Name | COCO CAY CONDO |
Township Range | 4843 |
Type of Property | Condo |
Unit Floor Location | 2 |
Unit Number | C202 |
View | Garden View |
Water Access Type | Other |
Water Description | Municipal Water |
Year Built | 1974 |
Year Built Description | Resale |
Zoning Information | RES |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Beds Total | 2 |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Dining/Living Room, Eat-In Kitchen |
Flooring | Ceramic Floor, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Second Floor Entry |
Internet Yn | Yes |
Rooms Description | Family Room |
Stories | 0.0000 |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Equipment Appliances | Dishwasher, Disposal, Electric Water Heater, Electric Range, Refrigerator |
Exterior Features | Barbeque |
Front Exposure | East |
Num Garage Spaces | 1 |
Parking Description | Assigned Parking, Guest Parking |
Pool Description | Below Ground Pool |
Pool Dimensions | 20X30 |
Sewer Description | Sewer |
Windows Treatment | Blinds/Shades, Verticals |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool