
































































Property Attributes
- MLS#F10167307
- TypeCondos
- CountyBROWARD
- CityLauderdale By The Sea
- AreaNorth Broward Ocean To Intracoastal
- NeighborhoodRoyal Coast Condo
- Zip33062
- StyleHigh Rise,Lobby,Substantially Remodeled
- Year Built1969
- Taxes4674
- Price$ 397,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
Listing Provided Courtesy Of:
Exit Ryan Scott Realty
Property Description
Back on the market & newly remodeled!! Washer & dryer in unit! Please check out new video walk through & also 3D tour! New impact windows. Being sold fully furnished w/ TV's. All modern furnishings...furniture has barely been used, like new. Oceanfront. Entire building has been remodeled & assessments paid. One assigned parking space & w/ plenty of guest parking. 2 additional storages, one in garage & one on the second floor (#2A). Low maintenance fee & remodeled building! Parking space #226. 5 min walk to Publix, Dunkin, bank & shops. Kitchen has all stainless steel appliances. Giant master walk-in closet! Hansgrohe (German made) faucets in kitchen & guest bathroom. Please go on the balcony & look to your left to see your oceanview. Can also take the stairs straight to the second floor.
Price History | |
---|---|
3/16/2019 | Listed $419,000 |
5/9/2019 | 5% - $399,000 |
6/20/2019 | 2% - $395,000 |
10/5/2019 | 2% - $389,900 |
10/19/2019 | 3% - $379,900 |
General Features
Amenities | Bbq/Picnic Area, Billiard Room, Clubhouse-Clubroom, Elevator, Fitness Center, Exterior Lighting, Extra Storage, Heated Pool |
---|---|
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3121 |
Complex Name | Royal Coast Condo |
Development Name | Royal Coast Condo |
HOA Fee | 510 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned, No Trucks/Rv'S, Renting Limited |
Section | 7 |
Security | Card Entry, Security Patrol |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | Royal Coast Condo |
Subdivision Name | Royal Coast Condo |
Total Floors In Building | 16 |
Total Numof Units In Buildin | 203 |
Township Range | 4943 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 2 |
Unit Number | 2K |
Unit View | Ocean View, Pool Area View |
Water Access Type | Unrestricted Salt Water Access |
Year Built | 1969 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Other |
Beds Total | 2 |
Cooling Description | Ceiling Fans, Central Cooling |
Flooring | Ceramic Floor |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Split Bedroom |
Internet Yn | Yes |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
Exterior Features | Barbeque, Open Balcony |
Front Exposure | South East |
Num Interior Levels | 1 |
Parking Description | 1 Space, Assigned Parking, Guest Parking |
Parking Restrictions | Limited # Of Vehicle, No Rv/Boats, No Trucks/Trailers |
Parking Space Number | 226 |
Unit Design | High Rise, Lobby, Substantially Remodeled |
Waterfront Description | Ocean Front |
Waterfront Property | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool